NCERT Non Teaching Various Post Admit Card 2023
NCERT Non Teaching Recruitment 2023 Admit Card for 347 Various Post
| National Council of Educational Research and Training (NCERT)NCERT Various Non Teaching Recruitment 2023Short Details of NotificationWWW.PAPERHACKER.ONLINEJobs Android Apps | Youtube Channel | |||||||||||
| Important Dates
 | Application Fee
 | ||||||||||
| Age Limit as on 22/04/2023
 | |||||||||||
| Various Post Vacancy Details Total : 347 Post | |||||||||||
| Post Name | UR | OBC | EWS | SC | ST | Total | NCERT Non Teaching Eligibility | ||||
| Non Teaching Various Post | 195 | 89 | 22 | 25 | 16 | 347 | 
 | ||||
| Post Wise Vacancy Details | |||||||||||
| Post Name | Max Age | Total Post | Post Name | Max Age | Total Post  | ||||||
| Assistant | 30 | 46 | Lab Assistant | 27 | 34 | ||||||
| Lower Division Clerk LDC | 27 | 84 | Store Keeper Grade-II | 27 | 17 | ||||||
| Senior Library Attendant | 27 | 4 | Carpenter | 27 | 3 | ||||||
| Driver Grade-III | 27 | 9 | Dark Room Assistant | 27 | 1 | ||||||
| Film Assistant | 27 | 2 | Electrician | 27 | 2 | ||||||
| Floor Assistant | 27 | 4 | Film Joiner | 27 | 1 | ||||||
| Toucher Grade-I | 27 | 1 | Lightman | 27 | 2 | ||||||
| Photographer-Grade-II | 27 | 2 | Painter | 27 | 1 | ||||||
| Projectionist | 27 | 1 | Toucher Grade-II | 27 | 1 | ||||||
| TV Producer Grade-III | 27 | 6 | Semi Professional Assistant | 27 | 8 | ||||||
| Graphic Assistant Grade-II | 27 | 1 | Technician Grade-I | 27 | 13 | ||||||
| Receptionist | 27 | 1 | Audio Radio Producer Grade-III | 27 | 4 | ||||||
| Computer Operator Grade-III | 27 | 1 | Field Investigator | 27 | 1 | ||||||
| Proof Reader | 27 | 3 | Graphic Assistant Grade-I | 30 | 2 | ||||||
| Engineering Assistant | 30 | 7 | Junior Accountant | 30 | 6 | ||||||
| Photographer-Grade-I | 30 | 1 | Manager NIE Guest House & PG Hostel | 30 | 1 | ||||||
| Script Writer | 30 | 1 | Production Assistant | 30 | 5 | ||||||
| Set Designer | 30 | 1 | Editorial Assistant | 30 | 6 | ||||||
| TV Producer Grade-II | 30 | 2 | Marketing Executive | 30 | 4 | ||||||
| Sr. Proof Reader | 30 | 1 | Artist Gr-II | 30 | 1 | ||||||
| Store Keeper Grade-I | 27 | 5 | Assistant Store Officer | 30 | 2 | ||||||
| Audio Radio Producer Grade-I | 35 | 1 | Professional Assistant | 30 | 7 | ||||||
| Film Editor | 35 | 1 | Cameraman Grade-II | 30 | 6 | ||||||
| Production Manager | 35 | 1 | Assistant Production Officer | 35 | 2 | ||||||
| Sound Recordist Grade-I | 35 | 1 | Assistant Editor (2 English, 2 Hindi and | 35 | 5 | ||||||
| TV Producer Grade-I | 35 | 1 | Assistant Business Manager | 35 | 2 | ||||||
| Store Officer | 30 | 1 | Artist Grade-I | 35 | 1 | ||||||
| 
 | 
 | Technical Officer | 35 | 1 | |||||||
| Senior Accountant | 30 | 2 | Assistant Engineer Grade-A | 35 | 6 | ||||||
| Film Director | 40 | 1 | Superintending Engineer | 50 | 1 | ||||||
| Film Producer | 40 | 1 | Production Officer | 40 | 1 | ||||||
| Senior Engineer | 40 | 1 | Editor | 40 | 4 | ||||||
| Assistant Public Relation Officer | 35 | 1 | Business Manager | 40 | 1 | ||||||
| Â | |||||||||||
| Â | |||||||||||
| Â | Â | ||||||||||
| Â Important Links | |||||||||||
| Download Admit Card | Click Here | ||||||||||
| Download LDC / Assistant Exam Schedule | Click Here | ||||||||||
| Apply Online | Click Here | ||||||||||
| Download Notification | NCERT Non Teaching Notification | ||||||||||
| Official Website | NCERT Official Websit | ||||||||||
