- CISF Constable Tradesman Admit Card 2023
CISF Constable Tradesman Recruitment 2022 Admit Card 2023 for 710 Post
| Important Dates
 | Application Fee
 | |||||||||||||||
| Â Age Limit as on 01/08/2022
 | ||||||||||||||||
| Vacancy Details Total : 710 Post | ||||||||||||||||
| Post Name | Type | Male | Female | Total | CISF Constable Tradesman Eligibility | |||||||||||
| Constable / Tradesman | Direct | 633 | 69 | 702 | 
 | |||||||||||
| Backlog | 08 | 0 | 08 | |||||||||||||
| Sector Wise Vacancy Details | ||||||||||||||||
| Trade | Gender | Northern | NCR | Western | Central | Eastern | Southern | South Eastern | North Eastern | |||||||
| Cook | Male | 29 | 45 | 36 | 20 | 28 | 51 | 28 | 10 | |||||||
| Female | 03 | 05 | 04 | 02 | 03 | 06 | 03 | 01 | ||||||||
| Cobbler | Male | 01 | 01 | 01 | 0 | 0 | 02 | 0 | 0 | |||||||
| Female | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 0 | ||||||||
| Tailor | Male | 03 | 04 | 03 | 02 | 02 | 05 | 02 | 01 | |||||||
| Female | 0 | 01 | 0 | 0 | 01 | 0 | 0 | 0 | ||||||||
| Barber | Male | 10 | 16 | 12 | 08 | 09 | 23 | 09 | 03 | |||||||
| Female | 01 | 02 | 01 | 01 | 01 | 02 | 01 | 0 | ||||||||
| Washer-man | Male | 11 | 18 | 14 | 08 | 11 | 20 | 10 | 03 | |||||||
| Female | 02 | 02 | 02 | 01 | 01 | 02 | 01 | 0 | ||||||||
| Sweeper | Male | 19 | 30 | 23 | 13 | 18 | 33 | 19 | 06 | |||||||
| Female | 02 | 03 | 03 | 01 | 02 | 04 | 02 | 01 | ||||||||
| Painter | Male | 0 | 0 | 0 | 0 | 01 | 0 | 0 | 0 | |||||||
| Mason | Male | 01 | 02 | 01 | 01 | 01 | 02 | 01 | 01 | |||||||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | 01 | 0 | ||||||||
| Plumber | Male | 0 | 01 | 01 | 0 | 01 | 01 | 0 | 0 | |||||||
| Mali | Male | 0 | 01 | 0 | 0 | 01 | 01 | 0 | 0 | |||||||
| Welder | Male | 0 | 01 | 0 | 0 | 0 | 01 | 01 | 0 | |||||||
| Â Sector Wise State Covered Details
 | ||||||||||||||||
| Important Links | ||||||||||||||||
| Download Written Exam Admit Card | Click Here | |||||||||||||||
| Download Exam Notice | Click Here | |||||||||||||||
| Download PET/PST Admit Card | Click Here | |||||||||||||||
| Download Zone Wise PET/PST Schedule | RRC SEZ Kolkata RRC NEZ GuwahatiÂ| RRC 2nd RB Ranchi | RRC North Zone Delhi | RRC NCR Zone New Delhi |ÂRRC Central Zone Bhilai |ÂRRC WZ MumbaiÂ| RRC South Chennai | |||||||||||||||
| Apply Online | Click Here | |||||||||||||||
| Download Notification | Click Here | |||||||||||||||
| CISF Official Website | Click Here | |||||||||||||||
