KVS Primary Teacher Update Qualification 2023
Â
| Name of Post: | Kendriya Vidyalaya Sangathan KVS Primary Teacher PRT Change / Update Qualification Details 2023 for 13404 Posts | 
| Kendriya Vidyalaya Sangathan (KVS)KVS Various Teaching / Non Teaching Recruitment 2022Short Details of Notificationwww.paperhacker.online | |||||||||||
| Important Dates
 | Application Fee
 | ||||||||||
| Â Age Limit Details
 | |||||||||||
| Â Vacancy Details Total : 13404 Post | |||||||||||
| Post Name | Total Post | KVS Various Post Eligibility | |||||||||
| Primary Teacher | 6414 | 
 | |||||||||
| Junior Secretarial Assistant | 702 | 
 | |||||||||
| Stenographer Grade II | 54 | 
 | |||||||||
| Senior Secretarial Assistant | 322 | 
 | |||||||||
| Hindi Translator | 11 | 
 | |||||||||
| Assistant Section Officer ASO | 156 | 
 | |||||||||
| Assistant Engineer Civil | 02 | 
 | |||||||||
| Finance Officer | 06 | 
 | |||||||||
| Primary Teacher (Music) | 303 | 
 | |||||||||
| Librarian | 355 | 
 | |||||||||
| Post Graduate Teacher (PGT Various Subject) | 1409 | 
 | |||||||||
| Trained Graduate Teacher (TGT Various Subject) | 3176 | 
 | |||||||||
| Assistant Commissioner | 52 | 
 | |||||||||
| Principal | 239 | 
 | |||||||||
| Vice Principal | 203 | 
 | |||||||||
| Â Category Wise Vacancy Details | |||||||||||
| Advt No. | Post Name | UR | OBC | EWS | SC | ST | Total | ||||
| KVS Advt No 15/2022 | Assistant Commissioner | 28 | 14 | 0 | 07 | 03 | 52 | ||||
| Principal | 123 | 64 | 0 | 35 | 17 | 239 | |||||
| Vice Principal | 104 | 54 | 0 | 30 | 15 | 203 | |||||
| PGT Hindi | 72 | 46 | 17 | 25 | 12 | 172 | |||||
| PGT English | 67 | 42 | 15 | 23 | 11 | 158 | |||||
| PGT Physics | 56 | 36 | 13 | 20 | 10 | 135 | |||||
| PGT Chemistry | 69 | 45 | 16 | 25 | 12 | 167 | |||||
| PGT Maths | 77 | 49 | 18 | 27 | 13 | 184 | |||||
| PGT Biology | 63 | 40 | 15 | 22 | 11 | 151 | |||||
| PGT History | 27 | 17 | 06 | 09 | 04 | 63 | |||||
| PGT Geography | 30 | 18 | 07 | 10 | 05 | 70 | |||||
| PGT Economics | 41 | 26 | 09 | 14 | 07 | 97 | |||||
| PGT Commerce | 30 | 17 | 06 | 09 | 04 | 66 | |||||
| PGT Computer Science | 59 | 38 | 14 | 21 | 10 | 142 | |||||
| PGT Bio Tech | 03 | 01 | 0 | 0 | 0 | 04 | |||||
| TGT Hindi | 155 | 101 | 37 | 56 | 28 | 377 | |||||
| TGT English | 163 | 108 | 40 | 60 | 30 | 401 | |||||
| TGT Sanskrit | 101 | 66 | 24 | 36 | 18 | 245 | |||||
| TGT Social Studies | 164 | 107 | 39 | 59 | 29 | 398 | |||||
| TGT Mathematics | 175 | 115 | 42 | 63 | 31 | 426 | |||||
| TGT Science | 125 | 82 | 30 | 45 | 22 | 304 | |||||
| TGT P&HE | 178 | 117 | 43 | 65 | 32 | 435 | |||||
| TGT Art Edu | 104 | 67 | 25 | 37 | 18 | 251 | |||||
| TGT WE | 140 | 91 | 33 | 50 | 25 | 339 | |||||
| Librarian | 146 | 95 | 35 | 53 | 26 | 355 | |||||
| Primary Teacher (Music) | 124 | 81 | 30 | 46 | 22 | 303 | |||||
| Finance Officer | 04 | 01 | 0 | 01 | 0 | 6 | |||||
| Assistant Engineer Civil | 01 | 0 | 0 | 01 | 0 | 02 | |||||
| Assistant Section Officer ASO | 65 | 42 | 15 | 23 | 11 | 156 | |||||
| Hindi Translator | 07 | 02 | 01 | 01 | 0 | 11 | |||||
| Senior Secretariat Assistant | 132 | 86 | 32 | 48 | 24 | 322 | |||||
| Junior Secretariat Assistant | 286 | 189 | 70 | 105 | 52 | 702 | |||||
| Stenographer Grade II | 23 | 14 | 05 | 08 | 04 | 54 | |||||
| KVS Advt No. 16/2022 | Primary Teacher | 2599 | 1731 | 641 | 962 | 481 | 6414 | ||||
| How to Fill Online Form 2022
 | |||||||||||
| Â | |||||||||||
| Â | |||||||||||
| Â | Â | ||||||||||
| Â Important Links | |||||||||||
| For Change Primary Teacher Qualification | Notice | Update Link | ||||||||||
| Download Finance officer, JSA & Steno Gr II Skill Test Admit Card | Exam Date / City | Skill Test Notice | Admit Card | ||||||||||
| Download TGT PGT Interview Letter | TGTÂ |Â PGTÂ |Â Notice | ||||||||||
| Download Result (Other Post) | Click Here | ||||||||||
| Download Result (28/04/2023) | Finance Officer | Steno Gr II | JSA | ||||||||||
| Download Result | KVS PGT Result | KVS TGT Result | KVS TGT PGT Cutoff | ||||||||||
| Download Interview Letter | PRT Music | Principal | ||||||||||
| Download Result | PRT Music | Principal | ||||||||||
| Download Answer Key | PGT | TGT/Primary Teacher | Non Teaching | ||||||||||
| For Online Objection | Click Here | ||||||||||
| Answer Key Notice | Click Here | ||||||||||
| Download Admit Card | TGT/Primary Teacher | PGT | Non Teaching Post | ||||||||||
| Check Exam Date / City | Primary Teacher | Non Teaching Post | ||||||||||
| Check PGT Exam Date / City | Click Here | ||||||||||
| Download TGT Exam Admit Card | Click Here | ||||||||||
| Download Revised Exam Schedule | Click Here | ||||||||||
| Check TGT Exam 12-14 Feb 2023 & Test City | Click Here | ||||||||||
| Download Admit Card | Asstt. Commissioner, Principal, Vice-Principal | PRT Music | ||||||||||
| Check Exam Date & Test City | TGT / PRTÂ |Â AC, Principal, VP | ||||||||||
| Download Test City Notice | Click Here | ||||||||||
| Download Exam Notice | Click Here | ||||||||||
| For Online Correction / Edit Form | PGT | TGT/Primary Teacher | Non Teaching | Asst Comm / Principal | ||||||||||
| Download Correction Notice | Click Here | ||||||||||
| Apply Online | PGT | TGT/Primary Teacher | Non Teaching | Asst Comm / Principal | ||||||||||
| How to Fill TGT / PGT / Primary Teacher Form (Video Hindi) | Click Here | ||||||||||
| How to Fill Non Teaching Post Form (Video Hindi) | Click Here | ||||||||||
| Download Notification | Primary Teacher | Other Post | ||||||||||
| Download Date Extended Notice | Click Here | ||||||||||
| Download Syllabus | Click Here | ||||||||||
| Â | Â | ||||||||||
| Join Our Telegram Page | Click Here | ||||||||||
| Â KVS Official Website | Click Here | ||||||||||
