| Railway Recruitment Board (RRB)Railway Assistant Loco Pilot (ALP) Recruitment 2024RRB Advt No. : CEN 01/2024 : ÂShort Details of Notification | |||||||||
| Important Dates
 | Application Fee
 | ||||||||
| Â Age Limit as on 01/07/2024
 | |||||||||
| Â Â Vacancy Details Total : 18799 Â PostUR : 8149 | OBC : 4538 | EWS : 1798 | SC : 2735 | ST : 1579 | Total : 18799 | |||||||||
| Post Name | Total Post | Railway RRB ALP Eligibility 2024 | |||||||
| Assistant Loco Pilot | 18799 | 
 | |||||||
| Â Â Category Wise Vacancy Details | |||||||||
| RRB Name | UR | SC | ST | OBC | EWS | Total | |||
| RRB Ahemdabad WR | 394 | 132 | 67 | 244 | 100 | 937 | |||
| RRB Ajmer NWR | 314 | 113 | 56 | 204 | 74 | 761 | |||
| RRB Bangalore SWR | 640 | 235 | 118 | 426 | 157 | 1576 | |||
| RRB Bhopal WCR | 466 | 87 | 62 | 52 | 62 | 729 | |||
| RRB Bhopal WR | 42 | 15 | 07 | 27 | 10 | 101 | |||
| RRB Bhubaneswar ECOR | 412 | 141 | 68 | 254 | 55 | 930 | |||
| RRB Bilaspur CR | 251 | 21 | 52 | 96 | 42 | 462 | |||
| RRB Bilaspur SECR | 1610 | 595 | 298 | 1072 | 398 | 3973 | |||
| RRB Chandigarh NR | 170 | 22 | 13 | 87 | 32 | 324 | |||
| RRB Chennai SR | 182 | 105 | 43 | 105 | 58 | 493 | |||
| RRB Gorakhpur NER | 58 | 22 | 11 | 39 | 13 | 143 | |||
| RRB Guwahati NFR | 138 | 52 | 25 | 92 | 34 | 341 | |||
| RRB Jammu and Srinagar NR | 52 | 20 | 10 | 35 | 13 | 130 | |||
| RRB Kolkata ER | 337 | 123 | 62 | 224 | 74 | 820 | |||
| RRB Kolkata SER | 100 | 35 | 80 | 64 | 24 | 303 | |||
| RRB Malda ER | 284 | 67 | 71 | 78 | 62 | 562 | |||
| RRB Malda SER | 86 | 28 | 13 | 50 | 10 | 187 | |||
| RRB Mumbai SCR | 35 | 13 | 06 | 23 | 09 | 86 | |||
| RRB Mumbai WR | 137 | 51 | 25 | 91 | 34 | 338 | |||
| RRB Mumbai CR | 570 | 199 | 99 | 357 | 96 | 1321 | |||
| RRB Muzaffarpur ECR | 15 | 05 | 03 | 11 | 04 | 38 | |||
| RRB Patna ECR | 15 | 06 | 03 | 10 | 04 | 38 | |||
| RRB Prayagraj NCR | 493 | 58 | 60 | 90 | 101 | 802 | |||
| RRB Prayagraj NR | 21 | 07 | 03 | 12 | 02 | 45 | |||
| RRB Ranchi SER | 189 | 110 | 34 | 127 | 51 | 511 | |||
| RRB Secunderabad ECOR | 248 | 125 | 74 | 152 | 66 | 665 | |||
| RRB Secunderabad SCR | 756 | 273 | 149 | 491 | 194 | 1863 | |||
| RRB Siliuguri NFR | 35 | 13 | 07 | 23 | 09 | 87 | |||
| RRB Thiruvanathapuram  SR | 99 | 62 | 60 | 02 | 10 | 233 | |||
| Some Useful Important Links | |||||||||
| For Aadhar Verification | Click Here | ||||||||
| Download Aadhar Verification Notice | Hindi | English | ||||||||
| For Change Prefrences / Status | Click Here | ||||||||
| Download Change / Update Prefrences Notice | Click Here | ||||||||
| Download RRB Zone Wise Vacancy Increase Notice | English | Hindi | ||||||||
| Download Vacancy Increase Notice | English | Hindi | ||||||||
| Re Upload Photo / Signature | Click Here | ||||||||
| Download Notice for Re Upload Photo / Signature | Click Here | ||||||||
| For Correction / Edit Form | Click Here | ||||||||
| Apply Online | Registration | Login | ||||||||
| Download Exam Notice | Click Here | ||||||||
| Download Age Relaxation Notice | Click Here | ||||||||
| Download Notification | English | Hindi | ||||||||
| Download Syllabus | Click Here | ||||||||
| ALP Recruitment Website | Railway ALP Recruitment Official Website | ||||||||
| Official Website | Indian Railway Official Website | ||||||||
