SSC CPO SI 2023 Paper I Answer Key
SSC Sub Inspector in Delhi Police, CAPF (CPO SI) Exam 2023 Paper I Exam Answer Key
| Staff Selection Commission (SSC)Â SI in Delhi Police, Central Armed Police Forces Examination 2023Short Details of Notification | |||||||||||||||||
| Important Dates
 | Application Fee
 | ||||||||||||||||
| Age Limit as on 01/08/2023
 | |||||||||||||||||
| Â Vacancy Details Total : 1876 Post | |||||||||||||||||
| Post Name | Total Post | SSC CPO SI Eligibility | |||||||||||||||
| Sub-Inspector in Delhi Police and Central Armed Police Forces | 1876 | 
 Â | |||||||||||||||
| Category Wise Vacancy Details | |||||||||||||||||
| Force Name | Gender | UR | EWS | OBC | SC | ST | Total | ||||||||||
| Delhi Police | Male | 48 | 11 | 27 | 14 | 09 | 109 | ||||||||||
| Female | 24 | 05 | 13 | 07 | 04 | 53 | |||||||||||
| BSF | Male | 43 | 11 | 29 | 16 | 08 | 107 | ||||||||||
| Female | 02 | 01 | 02 | 01 | 0 | 06 | |||||||||||
| CISF | Male | 231 | 56 | 153 | 85 | 42 | 567 | ||||||||||
| Female | 26 | 06 | 17 | 09 | 05 | 63 | |||||||||||
| CRPF | Male | 319 | 79 | 213 | 118 | 59 | 788 | ||||||||||
| Female | 12 | 03 | 08 | 05 | 02 | 30 | |||||||||||
| ITBP | Male | 21 | 10 | 13 | 07 | 03 | 54 | ||||||||||
| Female | 04 | 02 | 02 | 01 | 0 | 09 | |||||||||||
| SSB | Male | 38 | 09 | 25 | 11 | 02 | 85 | ||||||||||
| Female | 0 | 0 | 02 | 03 | 0 | 05 | |||||||||||
| Physical Eligibility Details 2022 | |||||||||||||||||
| Gender | Height | Chest | Race | Time | Long Jump | High Jump | Shot Put | Chances | |||||||||
| Male  (General / OBC / SC) | 170 CMS | 80-85 | 100 Meter | 16 Sec | 3.65 Meter | 1.2 Meter | 4.5 Meter | 3 | |||||||||
| Male ST | 162.5 CMS | 77-82 | |||||||||||||||
| Female (General / OBC /SC) | 157 CMS | NA | 100 Meter | 18 Sec | 2.7 Meter | 0.9 Meter | NA | 3 | |||||||||
| Female ST | 154 | ||||||||||||||||
| Â Important Links | |||||||||||||||||
| Download Paper I Answer Key | Click Here | ||||||||||||||||
| Download Paper I Answer Key Notice | Click Here | ||||||||||||||||
| Download Paper I Admit Card (CR Region) | Click Here | ||||||||||||||||
| Download Paper I Admit Card (MPR Region) | Click Here | ||||||||||||||||
| Download Paper I Admit Card (NR Delhi Region) | Status | Admit Card | ||||||||||||||||
| Download Paper I Admit Card (Other Region) | Click Here | ||||||||||||||||
| Download Paper II Exam Notice | Click Here | ||||||||||||||||
| Apply Online | Click Here | ||||||||||||||||
| Official Website | SSC Official Website | ||||||||||||||||
