Uttar Pradesh Police Recruitment & Promotion Board (UPPRPB)
UP Police Sub Inspector SI Recruitment 2025
| IMPORTANT DATES | APPLICATION FEE | 
| 
 | 
 | 
| AGE LIMIT AS ON 01.07.2025 | TOTAL POST | 
| 
 | 4543 Post For more complete information please read the UP Police Sub Inspector SI Notification. | 
 Eligibility & Vacancy 2025 Details
| Post Name | Total | UP Police Sub Inspector SI Eligibility 2025 | 
| UP Police SI Vacancy 2025 | 4543 | Bachelor Degree in Any Stream OR Equivalent Eligibility From Any Recognized University/ Board/ Institutions in India. For more complete information kindly read the UP Police Sub Inspector SI Recruitment Exam Notification 2025. | 
SI Category Wise Vacancy
| Posts | UR | EWS | OBC | SC | ST | Total | 
| Sub Inspector Civil Police | 1705 | 422 | 1143 | 890 | 82 | 4242 | 
| Platton Commander/Armed Police SI | 56 | 13 | 36 | 28 | 02 | 135 | 
| Sub Inspector Civil Police (Women) (PC) | 47 | 10 | 27 | 21 | 01 | 106 | 
| Sub Inspector/ Platoon Commander (Special Security Force) | 25 | 06 | 16 | 12 | 01 | 60 | 
| Total | 1833 | 451 | 1222 | 951 | 86 | 4543 | 
UP Police Sub Inspector SI Salary 2025
| Allowance | Amount (₹) | 
| Pay Scale | ₹9,300/- ₹34,800/- Per Month | 
| Grade Pay | ₹4,200/- | 
| Estimated Monthly Gross Salary | ₹45,000 to ₹55,000/- Per Month | 
| Allowances | HRA, DA, TA and Other Allowances | 
 SI Physical Eligibility 2025
| Type | Male | Female | ||
| Gen/OBC/SC | ST | Gen/OBC/SC | ST | |
| Height | 168 CMS | 160 CMS | 152 CMS | 147 CMS | 
| Chest | 79-84 CMS | 77-82 CMS | N/A | N/A | 
| Running | 4.8 Km in 28 Minutes | 2.4 Km in 16 Minutes | ||
| Note:Â For more complete information please read the UP Police Sub Inspector SI Notification 2025. | ||||
 SI Exam Pattern 2025
| Subject | Questions | Marks | 
| General Hindi | 40 | 100 | 
| Current Affairs Basic Law/Constitution/General Knowledge | 40 | 100 | 
| Numerical and Mental Ability | 40 | 100 | 
| Mental Aptitude/IQ/Reasoning Ability | 40 | 100 | 
| Total | 160 | 400 | 
| Time Duration : 120 Minutes (02 Hours). Marking Scheme : Each Correct Question Carries 2.5 Marks. Question Type : Objective-Type Questions. | ||
- Written Exam.
- Physical Efficiency Test (PET).
- Physical Standard Test (PST).
- Document Verification.
- Medical Test.
- Final Merit List.
| IMPORTANT LINKS | |
| Apply Online | Click Here | 
| UP Police OTR Registration 2025 | Click Here | 
| Download Notification | Click Here | 
| UP Police Sub Inspector SI Short Notice | Click Here | 
| Official Website | Click Here | 
